Haryana Public Service Commission Recruitment of Assistant Professors – 2014
HARYANA PUBLIC SERVICE COMMISSION, PANCHKULA.
Advt. No. 7 Date of Publication: 24.01.2014
- Closing date for the submission of applications online : 21.02.2014
- Closing date for deposit of cost of application form including examination fees in all branches of State Bank of Patiala: 28.02.2014 up to 4:00 PM.
RECRUITMENT TO 1396 TEMPORARY POSTS OF ASSISTANT PROFESSOR (COLLEGE CADRE), HES-II, IN VARIOUS SUBJECTS IN HIGHER EDUCATION DEPARTMENT, HARYANA AS DETAILED BELOW:-
Sr. No. |
Name of Subject | Gen | Spl BC |
Eco. BC in Gen | SC | BC | ESM | PH | PH (SC) | Total | ||||
Blind | D&D | Ortho | Blind | D&D | Ortho | |||||||||
1. | Botany | 20 | 1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 30 |
2. | Bio-Tech. | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
3. | Chemistry | 70 | 6 | 5 | 33 | 14 | 9 | 1 | 1 | 1 | 1 | 1 | 0 | 142 |
4. | Commerce | 112 | 9 | 9 | 40 | 21 | 17 | 2 | 2 | 2 | 2 | 2 | 1 | 219 |
5. | Comp. Sc. | 49 | 5 | 5 | 39 | 12 | 11 | 2 | 1 | 1 | 1 | 1 | 0 | 127 |
6. | Def. Studies | 5 | 1 | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 16 |
7. | Economics | 28 | 1 | 1 | 10 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 46 |
8. | English | 10 | 4 | 4 | 60 | 3 | 13 | 2 | 2 | 1 | 2 | 2 | 1 | 104 |
9. | Fine Arts | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
10. | Geography | 72 | 6 | 6 | 26 | 3 | 12 | 2 | 2 | 2 | 1 | 1 | 0 | 133 |
11. | Geology | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
12. | Hindi | 27 | 2 | 2 | 10 | 7 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 57 |
13. | History | 11 | 1 | 1 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 28 |
14. | Home Sc. | 3 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 11 |
15. | Micro Bio | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
16. | Mass Comm. | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
17. | Math | 52 | 6 | 6 | 57 | 17 | 9 | 2 | 2 | 2 | 1 | 1 | 0 | 155 |
18. | Music (I) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
19. | Music (V) | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
20. | Philosophy | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
21. | Physical Edu | 1 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 10 |
22. | Physics | 68 | 6 | 6 | 31 | 13 | 6 | 2 | 1 | 1 | 1 | 1 | 0 | 136 |
23. | Pol. Sc. | 11 | 2 | 1 | 9 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 31 |
24. | Psychology | 13 | 1 | 1 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
25. | Pub. Admn. | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
26. | Punjabi | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
27. | Sanskrit | 10 | 1 | 1 | 8 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 30 |
28. | Sociology | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
29. | Tourism | 6 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
30. | Zoology | 16 | 1 | 1 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 29 |
Total | 614 | 55 | 53 | 370 | 122 | 105 | 21 | 16 | 12 | 16 | 10 | 2 | 1396 |
1. The posts are temporary but likely to be continued. The period of probation is two years. The appointment can be terminated on one months notice from either side. If the officer is in Govt. service before joining this post he/she is liable to be reverted his/her original post.
2. Haryana Government New Pension Scheme will be made applicable.
3. Pay Scale: Rs.15600-39100+Rs.6000/- G.P
4. Age: 21 to 40 years as on 15.01.2014. For relaxations, check the notification attached.
Essential Qualifications: Check the notification attached for full details.
Note: Candidates are advised not to send the hard copy of the application form. If any candidates send the hard copy of the application form the same will not be entertained.
Download the official notification for full details:
[gview file=”http://hpsc.gov.in/Advertisement/Advertisement%20No.%207%20of%202013.pdf” save=”1″]
Leave a Reply