Department of Posts, AP Circle Recruitment of Multi-tasking Staff – 2014
Department of Posts : Government of India
O/o Chief Postmaster General, A.P.Circle, Hyderabad – 500 001
Direct Recruitment to the Cadre of MULTI TASKING STAFF
Notification No. RE/MTS/DR/14 Dated: 04-3-2014
Applications are invited from eligible applicants to fill up the MTS posts in various Postal /RMS Divisions and Administrative offices in Andhra Pradesh Postal Circle in the pay scale of Rs 5200-20200+ Grade Pay Rs 1800/-.
ADMINISTRATIVE OFFICES | ||||||||||
Sl.No 1 |
Name of the Division 2 |
Total 3 |
Categories4 | Address to whom the candidates applying manually have to submit their applications by post and also address to contact in case of any clarification/doubts. 5 |
||||||
UR | SC |
ST |
OBC | PH | EX – SM | |||||
1 | Circle Office | 12 | 5 | 3 | 4 | 1 | Asst.Director (Rectt) % Chief postmaster General, AP Circle Abids ,Hyderabad-1 | |||
2 | DA (P), Hyderabad | 15 | 6 | 2 | 7 | 1
(VH) |
1 | The ACAO(Admin),
O/o Director of Accounts(P), AP Circle Hyderabad-1 |
||
3 | PSD, Hyderabad | 1 | 1 | – | – | – | – | – | Superintendent, PSD, Hyderabad | |
4 | PSD Guntakal | 2 | 1 | 1 | — | – | – | – | Superintendent, PSD, Guntakal | |
5 | PSD, Vijayawada | 9 | 6 | – | – | 3 | – | 1 | Superintendent, PSD, Vijayawada | |
6 | PSD Rajahmundry | 3 | 2 | – | – | 1 | – | 1 | Superintendent, PSD Rajahmundry | |
Total | 42 | 21 | 1 | 5 | 15 | 1 | 4 | |||
SUBORDINATE OFFICES | ||||||||||
HYDERABAD CITY REGION | Total | UR | SC | ST | OBC | PH | EX –
SM |
Address to whom the candidates applying manually have to submit their applications by post and also address to contact in case of any clarification/doubts. | ||
1 | Hyderabad South East Dn | 1 | 1 | – | – | – | – | Sr. Supdt. Of Post Offices, Hyd. South East Divn, Hyderabad-2 | ||
2 | MMS , Hyderabad | 2 | 1 | – | – | 1 | – | – | The Manager, MMS, Koti, Hyderabad | |
HYDERABAD REGION | Total | UR | SC | ST | OBC | PH | EX – SM | Address to whom the candidates applying manually have to submit their applications by post and also address to contact in case of any clarification/doubts. | ||
3 | Adilabad | 2 | 2 | – | – | – | – | 1 | Supdt of Post Offices, Adilabad Dn, Adilabad | |
4 | Hanamkonda | 4 | 4 | – | – | – | – | 1 | Supdt of Post Offices, Hanamkonda Dn., Hanamkonda | |
5 | Nalgonda | 1 | 1 | Supdt of Post Offices, Nalgonda Division, Nalgonda | ||||||
6 | Peddapalli | 3 | 2 | – | – | 1 | – | 1 | Supdt of Post Offices, Peddapalli Dn., Peddapalli | |
7 | Sangareddy | 2 | – | – | 1 | 1 | – | – | Supdt of Post Offices, Sangareddy Dn., Sangareddy | |
KURNOOL REGION | Total | UR | SC | ST | OBC | PH | Ex – SM | Address to whom the candidates applying manually have to submit their applications by post and also address to contact in case of any clarification/doubts. | ||
8 | Anantapur | 1 | – | 1 | – | – | – | – | Supdt of Post Offices, Anantapur Dn., Anantapur | |
9 | Chittoor | 1 | 1 | – | – | – | – | – | Sr. Supdt of Post Offices, Chittoor Dn., Chittoor | |
10 | Kadapa | 1 | – | – | – | 1 | – | – | Supdt of Post Offices, Kadapa Dn., Kadapa | |
11 | Kurnool | 1 | 1 | – | – | – | – | – | Supdt of Post Offices, Kurnool Dn., Kurnool | |
VIJAYAWADA REGION | Total | UR | SC | ST | OBC | PH | EX – SM | Address to whom the candidates applying manually have to submit their applications by post and also address to contact in case of any clarification/doubts. | ||
12 | Machilipatnam | 1 | 1 | – | – | — | — | – | Supdt of Post Offices, Machilipatnam Dn., Machilipatnam | |
13 | Ongole (Prakasam) | 1 | – | – | — | 1 | – | – | Sr. Supdt of Post Offices, Prakasam Dn., Ongole | |
VISAKHAPATNAM REGION | Total | UR | SC | ST | OBC | PH | Ex – SM | Address to whom the candidates applying manually have to submit their applications by post and also address to contact in case of any clarification/doubts. | ||
14 | Amalapuram | 1 | – | 1 | – | – | – | – | Supdt of Post Offices, Amalapuram Dn Amalapuram | |
15 | Parvathipuram | 2 | 1 | – | – | 1 | – | – | Supdt of Post Offices, Parvathipuram Dn., Parvathipuram | |
16 | Rajahmundry | 3 | 2 | – | – | 1 | – | 1 | Supdt of Post Offices, Rajahmundry Dn., Rajahmundry | |
17 | Srikakulam | 1 | 1 | – | – | – | – | – | Supdt of Post Offices, Srikakulam Dn., Srikakulam | |
18 | Vizianagaram | 1 | 1 | – | – | – | – | – | Sr. Supdt of Post Offices, Visakhapatnam Dn., Visakhapatnam | |
RMS DIVISIONS | Total | UR | SC | ST | OBC | PH | EX – SM | Address to whom the candidates applying manually have to submit their applications by post and also address to contact in case of any clarification/doubts. | ||
19 | Hyderabad Stg Dn Hyderabad | 5 | 3 | – | 1 | 1 | 1 (VH) |
1 | Sr. Supdt. RMS., Hyd. Sorting Dn., Hyderabad-27 | |
20 | RMS Z Dn Hyderabad | 7 | 1 | – | 1 | 5 | – | – | Supdt. RMS., Z Dn., Hyderabad 500 001 | |
21 | RMS AG Dn Gunthakal | 1 | 1 | Supdt. RMS., AG Dn., Guntakal | ||||||
22 | RMS TP Dn Tirupathi | 4 | 1 | 3 | 1 (HH) |
Supdt. RMS.,TP Dn., Tirupath i | ||||
23 | RMS Y Dn Vijayawada | 9 | 2 | 2 | 1 | 4 | – | 1 | Supdt.RMS ‘Y’ Dn., Vijayawada | |
24 | RMS V Dn Visakhapatnam | 12 | 6 | 1 | 2 | 3 | – | 1 | Supdt. RMS ‘V’ Dn., Visakhapatnam | |
Total | 67 | 32 | 5 | 7 | 23 | 2 | 7 |
Age Limit: 18 – 27 years as on last date fixed for registration of applications/booking of application through Speed Post/Registered Post i.e.07-04-2014 (Upper age limit relaxable for
candidates belonging to Scheduled Castes/Scheduled Tribes up to five years and for candidates belonging to Other Backward Classes up to three years). For Ex-Servicemen and PH candidates, relaxation is applicable as per rules.
Education qualifications: Matriculation/SSC or ITI from recognized Board. (Matriculation equivalency certificate like National open school etc.. will not be accepted).
Examination Centre: Details will be intimated separately through Hall permit/Admit Card
Date of the Examination: Details will be intimated through Hall permit/Admit Card.
APPLICATION FEE AND EXAMINATION FEE: The details of amount of fees to be paid by different categories are indicated in the following table.
Sl.No | Category | Amount to be Paid |
1 | All Female Candidates (OC/OBC/SC/ST) | Rs. 100/- |
2 | Male Candidates (OC/OBC) | Rs. 500/- |
3 | Male Candidates (SC/ST) | Rs. 100/- |
4 | All PH Candidates Both Male and Female (OC/OBC/SC/ST) | Rs. 100/- |
5 | Exservicemen (OC/OBC) | Rs. 500/- |
6 | Exservicemen (SC/ST) | Rs. 100/- |
HOW TO APPLY: Candidates can apply both online and offline. The Applicant has to access the website www.appost.in for seeing the detailed Notification/Advertisement issued by the Chief Postmaster General, A.P.Circle, Hyderabad and the Instruction Sheet/Information Brochure.
The Last Date for Payment of Examination Fee is 7th April 2014.
Download the notification for complete details:
[gview file=”http://www.appost.in/ONLINE%20MTS%20OPEN%20NOTIFICATION%202014.pdf” save=”1″]
Leave a Reply