SBI recruitment of 8224 Junior Associates – 2020
State Bank of India
CENTRAL RECRUITMENT & PROMOTION DEPARTMENT,
CORPORATE CENTRE, MUMBAI
RECRUITMENT OF JUNIOR ASSOCIATES (CUSTOMER SUPPORT & SALES)
(Advertisement No. CRPD/CR/2019-20/20)
ONLINE REGISTRATION OF APPLICATION AND PAYMENT OF FEES: 03.01.2020 TO 26.01.2020
Applications are invited from eligible Indian Citizens for appointment as Junior Associate (Customer Support & Sales) in clerical cadre in State Bank of India. Candidates can apply for vacancies in one State only. Candidates can appear for the test only once under this recruitment project. The candidates applying for vacancies of a particular State, should be proficient (reading, writing, speaking and understanding) in the specified opted local language of that State (mentioned in the under given vacancy table against each state/UT). The test for knowledge of specified opted local language will be conducted as a part of selection process. It will be conducted after qualifying the online main examination but before joining the Bank. Candidates who fail to qualify the language test will not be offered appointment. Candidates who produce 10th or 12th standard mark sheet/ certificate evidencing having studied the specified opted local language will not be required to undergo the language test. There is no provision for Inter Circle Transfer / Inter State Transfer for Junior Associates to be recruited.
Preliminary Examination will be conducted tentatively in the month of February/ March, 2020 and Main Examination will be conducted tentatively on 19.04.2020. Candidates are advised to check regularly Bank’s website https://bank.sbi/careers or https://www.sbi.co.in/careers for details and updates. The examination will be as detailed under point No. 4 Selection procedure.
VACANCIES:
Circle | State/ UT | Language* | Regular Vacancies | Backlog Vacancies | ||||||||||||||||||||||
Category Wise | PWD | XS | SC/ ST/ OBC | PWD | XS | |||||||||||||||||||||
GEN | EWS | SC | ST | OBC | Total | LD | VI | HI | d&e@ | XS | DXS | SC | ST | OBC | Tot | LD | VI | HI | d& e | Tot | XS | DX S | Tot | |||
Ahmedabad | Gujarat | Gujarati | 227 | 55 | 38 | 82 | 148 | 550 | 6 | 6 | 5 | 5 | 55 | 24 | 0 | 68 | 0 | 68 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 |
Daman & Diu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Amravati | Andhra Pradesh | Telugu / Urdu | 61 | 15 | 24 | 10 | 40 | 150 | 2 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangalore | Karnataka | Kannada | 191 | 47 | 76 | 33 | 128 | 475 | 5 | 5 | 5 | 4 | 47 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bhopal | Madhya Pradesh | Hindi | 205 | 51 | 76 | 102 | 76 | 510 | 5 | 5 | 5 | 5 | 51 | 22 | 0 | 50 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chhattisgarh | 78 | 19 | 22 | 60 | 11 | 190 | 2 | 2 | 2 | 1 | 19 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Bengal | West Bengal | Bengali / Nepali | 247 | 61 | 140 | 30 | 134 | 612 | 6 | 7 | 6 | 7 | 61 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&N Islands | Hindi / English | 15 | 2 | 0 | 2 | 7 | 26 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sikkim | Nepali / English | 7 | 1 | 0 | 2 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bhubaneswar | Odisha | Odia | 171 | 42 | 68 | 93 | 51 | 425 | 4 | 5 | 4 | 4 | 42 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 14 | 0 | 57 | 57 |
Chandigarh | Jammu & Kashmir | Urdu / Hindi | 23 | 5 | 4 | 5 | 13 | 50 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ladakh | Ladakhi / Urdu / Dogri | 8 | 1 | 1 | 1 | 4 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Himachal Pradesh | Hindi | 77 | 18 | 46 | 7 | 37 | 185 | 2 | 2 | 2 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chandigarh | Punjabi/ | 13 | 2 | 4 | 0 | 6 | 25 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Punjab | Hindi | 61 | 15 | 43 | 0 | 31 | 150 | 2 | 2 | 1 | 1 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Chennai | Tamil Nadu | 171 | 39 | 74 | 3 | 106 | 393 | 4 | 4 | 4 | 3 | 39 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pondicherry | 5 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delhi | Delhi | 60 | 14 | 21 | 10 | 38 | 143 | 2 | 1 | 1 | 1 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Uttarakhand | 141 | 25 | 45 | 7 | 32 | 250 | 3 | 2 | 3 | 2 | 25 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Delhi / Chandigarh | Haryana | Hindi / Punjabi | 45 | 9 | 17 | 0 | 26 | 97 | 2 | 0 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hyderabad | Telangana | Telgu / Urdu | 151 | 37 | 60 | 26 | 101 | 375 | 4 | 4 | 4 | 3 | 38 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 17 | 3 | 30 | 33 |
Jaipur | Rajasthan | Hindi | 200 | 50 | 85 | 65 | 100 | 500 | 5 | 5 | 5 | 5 | 50 | 22 | 0 | 3 | 0 | 3 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0 |
Kerala | Kerala | Malyala | 207 | 39 | 39 | 3 | 106 | 394 | 4 | 4 | 4 | 4 | 39 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lakshadweep | m | 4 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Lucknow / Delhi | Uttar Pradesh | Hindi / Urdu | 357 | 86 | 181 | 8 | 233 | 865 | 9 | 10 | 8 | 8 | 86 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra / Mumbai Metro | Maharashtra | Marathi | 384 | 86 | 86 | 77 | 232 | 865 | 8 | 10 | 8 | 8 | 86 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maharashtra | Goa | Konkani | 7 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Eastern | Assam | Assamese / Bengali / Bodo | 82 | 18 | 12 | 21 | 49 | 182 | 2 | 2 | 2 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arunachal Pradesh | English | 5 | 1 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Manipur | Manipuri | 11 | 2 | 0 | 7 | 2 | 22 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Meghalaya | English / Garo / Khasi | 14 | 3 | 0 | 13 | 1 | 31 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mizoram | Mizo | 9 | 2 | 0 | 10 | 1 | 22 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nagaland | English | 7 | 1 | 0 | 6 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tripura | Bengali / Kokborok | 16 | 3 | 5 | 10 | 0 | 34 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Patna | Bihar | Hindi / Urdu | 107 | 23 | 36 | 2 | 62 | 230 | 2 | 3 | 2 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jharkhand | Hindi / Santhali | 20 | 4 | 5 | 11 | 5 | 45 | 0 | 1 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 3387 | 777 | 1209 | 713 | 1784 | 7870 | 83 | 83 | 75 | 66 | 778 | 340 | 0 | 130 | 4 | 134 | 0 | 2 | 72 | 10 | 84 | 3 | 87 | 90 | ||
Special Recruitment Drive | ||||||||||||||||||||||||||
Circle | Special Area | Regular Vacancies | Backlog Vacancies | |||||||||||||||||||||||
Category Wise | PWD | XS | SC/ ST/ OBC | PWD | XS | |||||||||||||||||||||
GEN | EWS | SC | ST | OBC | Total | LD | VI | HI | d&e@ | XS | DXS | SC | ST | OBC | Tot | LD | VI | HI | d&e | Tot | XS | DXS | Tot | |||
Chandigarh | Kashmir Valley | Urdu / Kashmiri / Dogri | 23 | 5 | 4 | 5 | 13 | 50 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Leh & Kargil Valley | Urdu / Ladakhi / Dogri | 10 | 2 | 1 | 2 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
North Eastern | Dibang Valley, Tawang etc. | English | 9 | 2 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tura | Garo | 9 | 2 | 0 | 8 | 1 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mokokchung | Ao(Naga) | 9 | 2 | 0 | 9 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 60 | 13 | 5 | 33 | 19 | 130 | 1 | 1 | 0 | 0 | 13 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Grand Total | 3447 | 790 | 1214 | 746 | 1803 | 8000 | 84 | 84 | 75 | 66 | 791 | 345 | 0 | 130 | 4 | 134 | 0 | 2 | 72 | 10 | 84 | 3 | 87 | 90 |
ELIGIBILITY CRITERIA:
Age Limit (As on 01.01.2020): Not below 20 years and not above 28 years as on 01.01.2020, i.e candidates must have been born not earlier than 02.01.1992 and not later than 01.01.2000 (both days inclusive).
Relaxation of Upper age limit is applicable as per govt. norms. Check attached notification.
Essential Academic Qualifications (As on 01.01.2020): Graduation in any discipline from a recognised University or any equivalent qualification recognised as such by Central Government. Candidates having integrated dual degree (IDD) certificate should ensure that the date of passing the IDD is on or before 01.01.2020.
SELECTION PROCEDURE: The selection process will consist of on-line test (preliminary & main exam) and test of specified opted local language.
Phase-I: Preliminary Examination: Online Preliminary Exam consisting of Objective Tests for 100 marks will be conducted online. This test would be of 1-hour duration consisting of 3 Sections as follows:
Sl. | Name of Test | No. of Questions | Max. Marks | Duration |
1. | English language | 30 | 30 | 20 min. |
2. | Numerical Ability | 35 | 35 | 20 min. |
3. | Reasoning Ability | 35 | 35 | 20 min. |
Total | 100 | 100 | 1 Hour |
Each test will have a separate timing as mentioned above. There will be negative marks for wrong answers in the Objective tests. 1/4th of mark assigned for question will be deducted for each wrong answer. No minimum qualifying marks are prescribed for individual test OR for aggregate score.
Adequate number of candidates in each category as decided by the Bank (approximately 10 times the numbers of vacancies. subject to availability) will be shortlisted for the Main Exam from the list of all candidates arranged in descending order of aggregate marks scored.
Phase – II: Main Examination: Structure of Online Main Exam would be as follows:
Sl. | Name of Test | No. of Questions | Max. Marks | Duration |
1. | General/ Financial Awareness | 50 | 50 | 35 min. |
2. | General English | 40 | 40 | 35 min. |
3. | Quantitative Aptitude | 50 | 50 | 45 min. |
4. | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 min. |
Total | 190 | 200 | 2 Hr. 40 min. |
Each test will have a separate timing as mentioned above.
APPLICATION FEE AND INTIMATION CHARGE: (Non-Refundable)
Sl. | Category | Fee/ intimation Charges |
1. | SC/ ST/ PWD/ XS | Nil |
2. | General/ OBC/ EWS | Rs 750/- |
Fee/ Intimation charges once paid will NOT be refunded on any account nor can it be held in reserve for any other exam or selection.
HOW TO APPLY: Candidates can apply online and no other mode of application will be accepted
Candidates will be required to register themselves online through Bank’s website https://bank.sbi/careers OR https://www.sbi.co.in/careers – Recruitment of Junior Associates 2020. After registration candidates are required to pay the requisite application fee through online mode by using debit card/ credit card/ Internet Banking.
Download the Notification for complete details:
[gview file=”https://od.lk/d/NzlfMTI0MDQyNTlf/SBI_JA_2020.pdf” save=”1″]
Leave a Reply