Panjab University Recruitment of Assistant Professors
PANJAB UNIVERSITY, CHANDIGARH
Advertisement No. 7/2013
APPLICATIONS INVITED FOR 93 FACULTY POSITIONS
Applications are invited from the eligible candidates for the posts of ASSISTANT PROFESSOR-93 in various subjects in the following P.U. Departments / Centres / Institutes in the pay-scale of Rs.15600-39100 + AGP of Rs. 6000/-, so as to reach the Deputy Registrar (Estt.), Panjab University, Chandigarh, by 04.12.2013 upto 4.00 p.m.: –
Sr. No. | Name of the Department | No. of Post/s & Subject/s |
1. | Biophysics | 1 (Gen) |
2. | Botany | 5 (Gen-4, SC-1) |
3. | Chemistry | 6 (Gen) |
4. | Dr. S.S Bhatnagar University Institute of Chemical Engineering & Technology | 1 [Physics (PH for Locomotor Disability)] |
5. | Centre for Emerging Area in Science & Technology | 1 [Medical Physics (Gen)] |
6. | Computer Science & Applications | 2 (Gen-1, SC-1) |
7. | English & Cultural Studies | 1 (SC) |
8. | Economics | 2 (Gen-1, SC-1) |
9. | Evening Studies-MDRC | 8 {Economics-1 (SC), English-4 (Gen-3, PH for Blind Disability or Low Vision-1), Political Science-1 (Gen), Punjabi-2 (Gen-1, PH for Hearing Impairment Disability-1)} |
10. | Geology | 4 (Gen-2, SC-2) |
11. | History | 3 (Gen-1, SC-1, PH for Blind Disability and Low Vision-1) |
12. | Mathematics | 3 (Gen-2, SC-1) |
13. | Physics | 3 (Gen) |
14. | P.U. Regional Centre, Ludhiana | 2 [History-1 (Gen), Economics-1 (Gen)] (For 5 year BA LLB (Hons.) Integrated Course) |
15. | Philosophy | 2 (Gen-1, SC-1) |
16. | P.U. S.S. Giri Regional Centre, Hoshiarpur | 5 {Chemistry/Applied Chemistry-1 (Gen), Law-4 (Gen)} |
17. | Sociology | 1(Gen) |
18. | School of Punjabi Studies | 1 {Punjabi (Gen)} |
19. | Urdu | 1 (Gen) |
20. | University Institute of Engineering & Technology | 14 {(Electrical & Electronics Engineering- 3 (Gen), Biotechnology Engineering-3 (Gen), Information Technology-3 (Gen-2, SC-1),Mathematics/Applied Mathematics- 2 (Gen), Chemistry/Applied Chemistry-1 (Gen), Physics/Applied Physics-2 (Gen-1, SC-1)} |
21. | University Institute of Hotel Management & Tourism | 5 (Gen) {Hospitality and Hotel Administration-3 (Gen), Tourism Management-2 (Gen)} |
22. | University Business School | 5 [Operations Research-1 (Gen), Human Resource Management-1 (Gen), Marketing Management-1 (Gen), Financial Management-1 (Gen), Economics-1 (SC)] |
23. | University School of Open Learning | 8 {Education-2 (Gen) (for M.ED. & B.Ed. Course); English-2 (PH for Locomotor Disability-1, SC-1), Political Science-1 (SC), Punjabi-3 (Gen-1, SC-1, PH for Locomotor Disability-1)} |
24. | University Institute of Applied Management & Sciences | 3 [Human Resource Management-1 (SC), Pharmaceutical Management-1 (Gen), Operations Management-1 (Gen)] |
25. | Zoology | 6 (Gen-5, SC-1) |
Note: The recruitment will be subject to the final outcome/decision of the Hon’ble Punjab and Haryana High Court, Chandigarh, in CWP No. 17501 of 2011.
Details of advertisement and application form specifically for Assistant Professor having 9 pages alongwith “Detailed Instructions” for candidates is available on Website: www.puchd.ac.in. Application form, format of experience certificate, template for selection of Assistant Professor etc., are only to be downloaded from the website. Candidates are required to submit duly filled-in application form in all respects, along with fee pay-in-slip (University’s copy) for Rs.375/- (Rs. 150/- for SC/ST and Rs.185/- for Physically Handicapped) to be deposited in Account No. 33417855484 of Panjab University, Chandigarh, payable at all Branches of State Bank of India. The Screening Criteria and Template to be used by the Selection Committees for academic record and research performance etc. are also available on University website.
Download the original notification for full details regarding qualification, experience, pay, and other details.
[gview file=”http://jobs.puchd.ac.in/includes/jobs/2013/20131101170522-Front,%20details,%20qualifications.pdf” save=”1″]
Leave a Reply