Odisha Power Generation Corporation Recruitment – 2014
ODISHA POWER GENERATION CORPORATION LIMITED
Zone-A, 7th Floor, Fortune Towers, Chandrasekharpur
Bhubaneswar, Odisha, India
Phone: +91-674-2303765-66, Fax: +91-674-2303755-56
Website: www.opgc.co.in
POWER YOUR CAREER WITH OPGC
Odisha Power Generation Corporation Ltd , (51 % owned by Government of Odisha and 49% by AES Corporation, USA through its entities) a thermal power generating company owns 2 X 210 MW lb Thermal Power Station, Banharpali, Jharsuguda and has an annual turnover of about Rs 500 crores. The Company is currently in the process of construction of 2 X 660 MW units & developing its captive coal mine. We are looking for bright and experienced professionals in varied disciplines for recruitment under A) Market Based Salary structure and performance based service conditions for our regular rolls & B) Tenure Based Contractual positions on CTC Basis for a period of 2-5 years. Salary offered will be in line with the Industry and not a constraint for the right candidate. The breakup of vacancies is indicated below:
A) MARKET BASED SALARY STRUCTURE & PERFORMANCE BASED SERVICE CONDITION
Dept. | Designation | Grade | Nos. | Category | ||
S.C. | S.T. | SEBC / UR | ||||
O&M | DGM (Mech-Maint) | E6 | 1 | – | – | 1 |
DGM (Elect-Maint) | E6 | 1 | – | – | 1 | |
Dy. Manager (Mech-Malnt) | E3 | 1 | – | – | 1 | |
Assistant Manager (Engg) | E1 | 1 | – | – | 1 | |
Dy. Manager (Contracts) | E3 | 1 | – | – | 1 | |
Dy. Manager (WTP) | E3 | 1 | – | – | 1 | |
INFRA | Sr. AM (Civil) | E2 | 1 | – | – | 1 |
HR | Sr. Assistant Manager (HR) | E2 | – | – | ||
Dy. Manager (T&D) | E3 | 1 | – | – | 1 | |
Finance | DGM (Commercial – Projects) | E6 | 1 | – | – | 1 |
AGM (Finance) | E7 | 1 | – | – | 1 | |
Manager (Finance) | E4 | 1 | – | – | 1 | |
Dy. Manager (Finance) | E3 | 1 | – | – | 1 | |
Asst. Manager (Finance) | E1 | 1 | – | 1 | ||
Ethics & Compliance | GM (Compliance) | E8 | 1 | – | – | 1 |
Secretarial | Dy. Manager (Law) | E3 | 1 | – | – | 1 |
Mines | Manager (Finance) | E4 | 1 | – | – | 1 |
Asst. Manager (Contracts] | E1 | 1 | – | – | 1 | |
Dy. Manager (Forest & Environment) | E3 | 1 | – | – | 1 | |
Dy. Manager (Mines Design) | E3 | 1 | – | – | 1 | |
Asst. Manager (Land & R/R) | E1 | 1 | – | . | 1 | |
Asst. Manager (Electrical) | E1 | 1 | – | – | 1 | |
Manager (Survey) | E4 | 1 | – | – | 1 | |
Total | 24 | – | 1 | 23 |
BACKLOG VACANCIES
Dept. | Designation | Grade | NOS. | Category | ||
S.C. | S.T. | SEBC / UR | ||||
O&M | Assistant Manager Operation) | E1 | *3 | – | 3 | – |
Assistant Manager (CHP) | E1 | **1 | – | 1 | – | |
Assistant Manager (C&l) | E1 | **1 | – | 1 | – | |
Assistant Manager (Elect-Maint.) | E1 | **1 | – | 1 | – | |
FINANCE | Assistant Manager (Finance) | E1 | *1 | 1 | – | – |
Total | 7 | 1 | 6 | – |
* indicates second attempt. ** indicates first attempt
B) TENURE BASED CONTRACTUAL POSITIONS
Name of Post | Exp. required | Nos. | Name of Post | Exp. required | Nos. |
POWER PLANT | |||||
Lead Electrical Engineer (BTG and BOP) | 15+vrs | 1 | Lead Turbine Generator Engineer | 15+yrs | 1 |
Asst. Manager-Project | 2+yrs | 6 | Mechanical Engineer (Coal Handling Plant) | 10+yrs | 2 |
C& I Engineer (BTG and BOP) | 10+yrs | 3 | |||
Project Engineer (CIVIL) | 10+yrs | 1 | |||
Electrical Engineer (Power Plant) | 10+yrs | b | BOP &AUX Mechanical Engineer | 10+yrs | 2 |
Health, Safety & Environmental Specialist | 5+yrs | 17 | Interface Coordinator | 10+yrs | 1 |
Health, Safety & Environmental Coordinator | 10+yrs | 2 | Mechanical Welding Engineer | 10+yrs | 4 |
Lead l&C Engineer BTG & BOP) | 15+yrs | 1 | Mechanical Engineer (Boiler) | 10+yrs | 3 |
Liaison Officer | 10+yrs | 1 | Sections Land Officer | 15+yrs | 2 |
Permit & Clearance Co-Ordinator | 15+yrs | 1 | |||
MINES | |||||
Sr. Manager (Civil) | 15+yrs | 1 | Manager (Geologist) | 12+yrs | 1 |
Sr. Asst. Manager (Land & R/R) | 6+yrs | 1 | Asst. Manager (Land & R/R) | 2+yrs | 2 |
Manager (Security) | 15+yrs | 1 | Manager (Mechanical) | 12+yrs | 1 |
Asst. Engineer (Electrical) | 2+yrs | 2 | |||
PROJECT FINANCE | |||||
Sr. Assist. Manager (F) | 4+yrs | 2 | Asst. Manager (F) | 2+yrs | 3 |
To view the Detailed Advertisement regarding the general conditions, eligibility, selection process etc and to apply online logon to www.opgc.co.in/careers. Only online mode of application is accepted. Before applying the candidates should go through the detailed advertisement carefully.
Visit: http://opgc.co.in/careers/default.asp for complete details and to apply online.
Leave a Reply