
(Marketing Division) Eastern Region
Indian Oil Bhavan, 2, Gariahat Road (South), Kolkata – 700068
Advertisement No. IOCL/MKTG/ER/APPR/2025-26/1
Notification for Engagement of Trade/Technician/Graduate Apprentices under the Apprentices Act, 1961 at IOCL (Marketing Division), Eastern Region
Indian Oil Corporation Limited, one of the largest commercial undertakings in India and a Fortune “Global 500” Company, as a measure of Skill Building Initiative for the Nation, proposes to engage 150 nos. of Technician, Graduate & Trade Apprentices (Technical and Non – Technical) at its Locations in States and Union Territory (UT) of India (West Bengal, Bihar, Odisha, Jharkhand, Sikkim, UT of Andaman & Nicobar Island, Nagaland, Manipur and Arunachal Pradesh).
Applications are invited from candidates meeting the following qualification & other parameters for engagement of Apprentices under Apprentices Act, 1961/1973/1992 (& as amended from time to time) in the Disciplines mentioned below:
Reservation will be applicable as per the prescribed percentage for recruitment applicable to the States/UT.
| State | Disc Code | Discipline | Total | UR | EWS | SC | ST | OBC (NCL) | PWD |
| WEST BENGAL | 101 | Technician Apprentice-Mechanical | 40 | 17 | 4 | 9 | 2 | 8 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 23 | 10 | 2 | 5 | 1 | 5 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| BIHAR | 101 | Technician Apprentice-Mechanical | 13 | 7 | 1 | 2 | 0 | 3 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 5 | 4 | 0 | 0 | 0 | 1 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| ODISHA | 101 | Technician Apprentice-Mechanical | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| JHARKHAND | 101 | Technician Apprentice-Mechanical | 6 | 5 | 0 | 0 | 1 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| SIKKIM | 101 | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| NAGALAND | 101 | Technician Apprentice-Mechanical | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| MANIPUR | 101 | Technician Apprentice-Mechanical | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| ARUNACHAL PRADESH | 101 | Technician Apprentice-Mechanical | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| ANDAMAN & NICOBAR ISLAND | 101 | Technician Apprentice-Mechanical | 4 | 3 | 0 | 0 | 0 | 1 | 0 |
| 102 | Technician Apprentice-Electrical | ||||||||
| 103 | Technician Apprentice-Instrumentation | ||||||||
| 104 | Technician Apprentice-Civil | ||||||||
| 105 | Technician Apprentice-Electrical & Electronics | ||||||||
| 106 | Technician Apprentice-Electronics | ||||||||
| 107 | Trade Apprentice – Fitter | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 108 | Trade Apprentice – Electrician | ||||||||
| 109 | Trade Apprentice – Electronics Mechanic | ||||||||
| 110 | Trade Apprentice – Instrument Mechanic | ||||||||
| 111 | Trade Apprentice – Machinist | ||||||||
| WEST BENGAL | 112 | Graduate Apprentice | 10 | 5 | 1 | 2 | 0 | 2 | 2 VH, 2 HH, 1 OH, 1 MD ** against the following Discipline Codes- 112 & 113 |
| ODISHA | 112 | Graduate Apprentice | 3 | 3 | 0 | 0 | 0 | 0 | |
| ANDAMAN & NICOBAR ISLAND | 112 | Graduate Apprentice | 1 | 1 | 0 | 0 | 0 | 0 | |
| WEST BENGAL | 113 | Trade apprentice – Data Entry Operator (Freshers / Skill Certificate Holders) | 5 | 3 | 0 | 1 | 0 | 1 | |
| BIHAR | 113 | Trade apprentice – Data Entry Operator (Freshers / Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
| ODISHA | 113 | Trade apprentice – Data Entry Operator (Freshers / Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 | |
| JHARKHAND | 113 | Trade apprentice – Data Entry Operator (Freshers / Skill Certificate Holders) | 1 | 1 | 0 | 0 | 0 | 0 |
No. of seats indicated above is tentative and may increase or decrease in the relevant categories at the absolute discretion of the management and in compliance with the Presidential Directives on reservation at the time of engagement.
STIPEND: Rate of stipend payable to apprentices per month shall be as prescribed under Apprentices Act, 1961/1973, Apprentices Rules 1992/2019/2025 as amended from time to time.
Prescribed Qualification/Eligibility Criteria:
1. For Discipline Code –107 – Trade Apprentice (Fitter) –Matric with regular full time 2(Two) year ITI(Fitter) course recognized by NCVT/SCVT.
2. For Discipline Code –108- Trade Apprentice (Electrician) – Matric with regular full time 2(Two) year ITI (Electrician) course recognized by NCVT/SCVT.
3. For Discipline Code – 109- Trade Apprentice (Electronics Mechanic) –Matric with regular full time 2(Two) year ITI (Electronics Mechanic) course recognized by NCVT/SCVT.
4. For Discipline Code – 110- Trade Apprentice (Instrument Mechanic) –Matric with regular full time 2(Two) year ITI (Instrument Mechanic) course recognized by NCVT/SCVT
5. For Discipline Code –111- Trade Apprentice (Machinist) – Matric with regular full time 2(Two) year ITI (Machinist) course recognized by NCVT/SCVT.
6. For Discipline Code – 101 – Technician Apprentice (Mechanical) –3 years regular full time Diploma in Mechanical Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/ PwBD candidates for reserved positions from a recognized Institute/University.
7. For Discipline Code – 102 – Technician Apprentice (Electrical) –3 years regular full time Diploma in Electrical Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in
case of SC/ST/ PwBD candidates for reserved positions from a recognized Institute/University.
8. For Discipline Code – 103 – Technician Apprentice (Instrumentation) –3 years regular full time Diploma in Instrumentation Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University.
9. For Discipline Code – 104- Technician Apprentice (Civil) – 3 years regular full time Diploma in Civil Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC / ST / PwBD candidates for reserved positions from a recognized Institute/University.
10. For Discipline Code -105-Technician Apprentice (Electrical & Electronics) –3 years regular full time Diploma in Electrical & Electronics Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute / University.
11. For Discipline Code -106-Technician Apprentice (Electronics) –3 years regular full time Diploma in Electronics Engineering with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/ PwBD candidates for reserved positions from a recognized Institute/University.
12. For Discipline Code – 112- Graduate Apprentice (BA/B. Com/B.Sc/BBA.)–Regular full time Graduate in any discipline with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/University.
13. For Discipline Code -113 – Trade Apprentice-Data Entry Operator (Fresher) – Class 12th (but below graduate) with minimum 50% marks in aggregate for General, EWS and OBC-NCL& 45% in case of SC/ST/PwBD candidates for reserved positions from a recognized Institute/Board.
Candidates have to apply for ANY ONE DISCIPLINE CODE ONLY. Candidates applying for more than one discipline Code will not be considered, and their applications will be summarily rejected.
How to Apply:
• Candidates meeting the prescribed eligibility criteria may apply online through NAPS/NATS Portal (as mentioned in f-2 under General Instructions) from 2nd March 2026 (10:00 A.M.) to 9th March 2026 (5.00 P.M.) NO other means / mode of application shall be accepted other than what is mentioned above in this advertisement. Candidates must ensure that they have successfully applied for the relevant post through respective NATS / NAPS portal, and thereafter, furnish the required details through Microsoft Form, within stipulated timeline.
• The candidates need to login to the respective NATS/NAPS portal using their User ID and apply for the apprenticeship openings/opportunities with Indian Oil Corporation Limited.
• AFTER APPLYING on the respective NATS/NAPS portal, the candidate MUST also require to furnish few details including choice of 3 (three) locations for training as Apprentice and document verification through Microsoft Form, latest by 09.03.2026. By visiting the link at https://forms.cloud.microsoft/r/7SukvYXcj9, candidates shall ensure to submit Microsoft Form, latest by 09.03.2026 failing which, candidates should not get their Call Letter for document verification and will not consider for further process.
IMPORTANT DATES TO NOTE:
1. DATE OF OPENING OF ONLINE APPLICATION: 02.03.2026 FROM 10:00 AM ONWARDS.
2. LAST DATE OF SUBMISSION OF ONLINE APPLICATION: 9th MARCH 2026 UPTO 5 PM.
3. For any query and assistance, the applicant may contact us on email id: mkterapprentice@indianoil.in
Refer to the below official notification for complete details:
Download the Notification: IOCL_Apprentices_2026.pdf