Central Industrial Security Force recruitment of Constables (Fire) – 2024
CENTRAL INDUSTRIAL SECURITY FORCE
RECRUITMENT OF CONSTABLE/FIRE (MALE)-2024 IN CISF
Dates of submission of online applications: 31/08/2024 to 30/09/2024
Closing date: 30/09/2024 (upto 23:00 hrs)
Online applications are invited from Male Indian citizens for filling up the temporary posts of CONSTABLE/FIRE in Central Industrial Security Force in the Pay Level-3 (Rs.21,700-69,100/-) plus usual allowances as admissible to the Central Government employees from time to time. On their appointment, they shall be governed under CISF Act and Rules as well as Central Civil Services Rules applicable to other members of the Force from time to time. They shall be entitled for the pensionary benefits as per the “Defined Contributory Pension system known as the National Pension System” applicable to all employees joining service of Central Government on or after 1stJanuary 2004. The recruitment process will consist of Physical Efficiency Test (PET), Physical Standards Test (PST), Document Verification (DV), Written Examination under OMR/Computer Based Test (CBT) Mode and Medical Examination. The salient features of the recruitment are as under:-
Applications will be accepted through “Online” mode only.
Pay Scale: Pay Level-3 (Rs.21,700-69,100)
Nationality/ Citizenship: Candidate must be a citizen of India.
Vacancies: The details of vacancies are as follows:
S.N. | State / UT | Area | UR | EWS | SC | ST | OBC | Total |
1. | Andaman & Nicobar | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
2. | Andhra Pradesh | Entire State | n | 3 | 4 | 2 | 7 | 27 |
Naxal/Militancy Area | 2 | 1 | 1 | 0 | 1 | 5 | ||
3. | Arunachal Pradesh | Entire State | 4 | 1 | 0 | 10 | 0 | 15 |
4. | Assam | Entire State | 71 | 17 | 11 | 20 | 45 | 164 |
5. | Bihar | Entire State | 26 | 6 | 9 | 0 | 15 | 56 |
6. | Chandigarh | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
7. | Chhattisgarh | Entire State | 6 | 1 | 2 | 4 | 1 | 14 |
Naxal/Militancy Area | 17 | 4 | 5 | 13 | 2 | 41 | ||
8. | Dadra Nagar Haveli and Daman & Diu | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Delhi | Entire State | 4 | 1 | 1 | 1 | 2 | 9 |
10. | Goa | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
11. | Gujarat | Entire State | 13 | 3 | 2 | 5 | 9 | 32 |
12. | Haryana | Entire State | 6 | 1 | 3 | 0 | 4 | 14 |
13. | Himachal Pradesh | Entire State | 2 | 0 | 1 | 0 | 1 | 4 |
14. | Jammu & Kashmir | Entire State | 28 | 7 | 5 | 7 | 18 | 65 |
15. | Jharkhand | Entire State | 7 | 2 | 2 | 5 | 2 | 18 |
Naxal/Militancy Area | 12 | 3 | 3 | 8 | 3 | 29 | ||
16. | Karnataka | Entire State | 13 | 4 | 5 | 2 | 9 | 33 |
17. | Kerala | Entire State | 9 | 2 | 2 | 0 | 5 | 18 |
Naxal/Militancy Area | 8 | 2 | 5 | 0 | 4 | 19 | ||
18. | Ladakh | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
19. | Lakshadweep | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
20. | Madhya Pradesh | Entire State | 16 | 4 | 6 | 7 | 6 | 39 |
Naxal/Militancy Area | 7 | 2 | 3 | 3 | 2 | 17 | ||
21. | Maharastra | Entire State | 27 | 6 | 6 | 6 | 16 | 61 |
Naxal/Militancy Area | 5 | 1 | 1 | 1 | 3 | 11 | ||
22. | Manipur | Entire State | 7 | 1 | 0 | 6 | 2 | 16 |
23. | Meghalaya | Entire State | 7 | 1 | 0 | 12 | 2 | 22 |
24. | Mizoram | Entire State | 2 | 1 | 0 | 5 | 0 | 8 |
25. | Nagaland | Entire State | 5 | 1 | 0 | 9 | 0 | 15 |
26. | Odisha | Entire State | 9 | 3 | 3 | 5 | 3 | 23 |
Naxal/Militancy Area | 14 | 4 | 11 | 8 | 4 | 41 | ||
27. | Pudducherry | Entire State | 1 | 0 | 0 | 0 | 0 | 1 |
28. | Punjab | Entire State | 6 | 2 | 4 | 0 | 3 | 15 |
29. | Rajasthan | Entire State | 15 | 4 | 6 | 5 | 7 | 37 |
30. | Sikkim | Entire State | 0 | 0 | 0 | 0 | 0 | 0 |
31. | Tamil Nadu | Entire State | 17 | 4 | 7 | 0 | 11 | 39 |
32. | Telangana | Entire State | 8 | 2 | 3 | 1 | 5 | 19 |
Naxal/Militancy Area | 2 | 1 | 2 | 0 | 2 | 7 | ||
33. | Tripura | Entire State | 8 | 2 | 3 | 13 | 0 | 26 |
34. | Uttar Pradesh | Entire State | 44 | 11 | 23 | 1 | 29 | 108 |
35. | Uttarakhand | Entire State | 3 | 0 | 1 | 0 | 1 | 5 |
36. | West Bengal | Entire State | 20 | 5 | 11 | 2 | 11 | 49 |
Naxal/Militancy Area | 2 | 1 | 2 | 0 | 1 | 6 | ||
Total | 466 | 114 | 153 | 161 | 236 | 1130 |
[Abbreviations: UR- Unreserved, EWS- Economically Weaker Section, SC- Scheduled Caste, ST- Scheduled Tribe, OBC – Other Backward Class]
Educational Qualification: The candidates must have passed 12th Class or equivalent qualification from a recognized Board/University with science subject on or before closing date of receipt of online Application Form.
Age Limit: 18-23 years as on the closing date for receipt of the online Applications Form (i.e. 30/09/2024). Candidates should not have been born earlier than 01/10/2001 and later than 30/09/2006.
Permissible relaxation in upper age limit for different categories are as under:
Sl. No. | Category | Age relaxation permissible beyond the upper age limit |
i) | SC/ST | 5 years |
ii) | OBC | 3 years |
iii) | Ex-Servicemen | 3 years after deduction of the military service rendered from the actual age as on the date of reckoning i.e. closing date of receipt of online Application Form. |
iv) | Children and dependent of victims killed in the 1984 riots or communal riots of 2002 in Gujarat | UR/EWS – 5 years OBC – 8 years SC/ST – 10 years |
How to Apply: Applications must be submitted in online mode at the official website of CISF i.e. https://cisfrectt.cisf.gov.in For detailed instructions, please refer to Annexure-I and Annexure-II of this Notice. Sample Proforma of ‘One Time Registration’ and online ‘Application Form’ are attached as Annexure-I and Annexure-II respectively. No other mode of submission of application is allowed / accepted.
Application Fee:
1. Fee payable : Rs.100/- (Rupees one hundred only).
2. Candidates belonging to Scheduled Castes (SC), Scheduled Tribes (ST) and Ex-servicemen (ESM) eligible for reservation are exempted from payment of fee.
3. Fee can be paid online through Net Banking, by using Debit or Credit cards and UPI or through cash in SBI Branches by generating SBI Challan. Fee paid by modes other than as stated above, will not be accepted.
For complete details, check the official notification below:
Leave a Reply