APPSC Recruitment Schedule for year 2012
The following posts are hereby notified and online submission of applications has been scheduled as indicated for the following recruitment.
Sl. No. | Notification No. & Date | Name of the Post | No. of Vacancies | Age as on 01/07/2011 Min. Max. | Submission of Applications | Date of Exam | |
From | To | ||||||
1 | 22/2011 Dt:- 27/12/2011 | Port Officers | 02 | 18 – 40 | 10/01/2012 | 08/02/2012 | 26/02/2012 |
2 | 23/2011 Dt:- 27/12/2011 | Fisheries Development Officers | 35 | 18 – 34 | 20/01/2012 | 18/02/2012 | 04/03/2012 |
3 | 24/2011 Dt:- 27/12/2011 | Assistant Electrical Inspectors | 09 | 18 – 34 | 24/01/2012 | 22/02/2012 | 11/03/2012 |
4 | 25/2011 Dt:- 27/12/2011 | Senior Entomologist | 11 | 18 – 39 | 31/01/2012 | 29/02/2012 | 25/03/2012 |
5 | 26/2011 Dt:- 27/12/2011 | Superintendent Children Homes | 31 | 18 – 34 | 08/02/2012 | 08/03/2012 | 15/04/2012 |
6 | 27/2011 Dt:- 27/12/2011 | Deputy Surveyors | 432 | 18 – 38 | 15/02/2012 | 15/03/2012 | 22/04/2012 |
7 | 28/2011 Dt:- 27/12/2011 | Drug Inspectors | 56 | 18 – 34 | 22/02/2012 | 22/03/2012 | 29/04/2012 |
8 | 29/2011 Dt:- 27/12/2011 | Industrial Promotion Officers | 116 | 18 – 34 | 29/02/2012 | 29/03/2012 | 06/05/2012 |
9 | 30/2011 Dt:- 27/12/2011 | Assistant Statistical Officers | 397 | 18 – 34 | 09/03/2012 | 09/04/2012 | 24/06/2012 |
10 | 31/2011 Dt:- 27/12/2011 | Assistant Executive Engineers | 1716 | 18 – 34 | 24/04/2012 | 23/05/2012 | 01/07/2012 |
Sl. No. | Notification No. & Date | Name of the Post | No. of Vacancies | Age as on 1/07/2011 | Submission of Applications | Date of Exam | |
From | To | ||||||
1. | 32/2011 – 28/12/2011 | Senior Stenographers | 74 | 18-34 | 07/06/2012 | 07/07/2012 | 26/08/2012 |
2 | 33/2011 – 28/12/2011 | Assistant Director in Economics & Stats. Dept. | 24 | 18-34 | 12/03/2012 | 12/04/2012 | 17/06/2012 |
3 | 34/2011 – 28/12/2011 | Assistant Director in AP State Forensic
Science Labs |
04 | 18-39 | 27/01/2012 | 27/02/2012 | 18/03/2012 |
4 | 35/2011 – 28/12/2011 | Assistant Director in AP Town & Country
Planning |
31 | 18-34 | 04/05/2012 | 04/06/2012 | 22/07/2012 |
5 | 36/2011- 28/12/2011 | Extension Officers Grade – I Supervisor in AP WD & CW Sub.Service | 314 | 18-34 | 06/02/2012 | 06/03/2012 | 29/04/2012 |
6 | 37/2011 – 28/12/2011 | Warden Grade – I in P.H. Welfare Dept. | 08 | 18-34 | 13/02/2012 | 13/03/2012 | 22/04/2012 |
Warden Grade – II in P.H. Welfare Dept. | 01 | ||||||
7 | 38/2011 – 28/12/2011 | Group – IV Services | 24/05/2012 | 24/06/2012 | 11/08/2012 | ||
a)Jr. Assistants in Treasury Department | 217 | 18-34 | |||||
b) Junior Assistants in Registration & Stamps Dept. | 114 | 18-34 | |||||
c) Junior Assistants from CCLA | 952 | 18-34 | |||||
d) Junior Assistants from Prisons & Correctional Department. | 43 | 18-34 |
Download Schedules in PDF form:
[gview file=”http://website.apspsc.gov.in/Documents/PRESSNOTE/135.pdf” save=”1″]
[gview file=”http://website.apspsc.gov.in/Documents/PRESSNOTE/136.pdf” save=”1″]
Leave a Reply